<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal &#38; Articles &#187; Environment</title>
	<atom:link href="http://www.journal-articles.net/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.journal-articles.net</link>
	<description>Entertainment &#38; World News</description>
	<lastBuildDate>Wed, 22 Jun 2011 18:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Women really do pay less than men</title>
		<link>http://www.journal-articles.net/women-really-do-pay-less-than-men.html</link>
		<comments>http://www.journal-articles.net/women-really-do-pay-less-than-men.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:55:31 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[current events]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/women-really-do-pay-less-than-men.html</guid>
		<description><![CDATA[A while back, we chewed over the question of why women might pay less to put wheels on the road (http://www.allstatescarinsurance.com/behind-the-wheel.html). Now we&#8217;re back again. This time with the results of one of these surveys we all love to hate. It&#8217;s one of those, &#8220;We told you so!&#8221; stories. There&#8217;s this corporation based over in [...]]]></description>
			<content:encoded><![CDATA[<p>A while back, we chewed over the question of why women might pay less to put wheels on the road (http://www.allstatescarinsurance.com/behind-the-wheel.html). Now we&#8217;re back again. This time with the results of one of these surveys we all love to hate. It&#8217;s one of those, &#8220;We told you so!&#8221; stories. There&#8217;s this corporation based over in Sacramento. It runs a big network of insurance agencies and related education services, collecting data from its more than 10 million clients. The good thing about computers is they let you crunch numbers. In this case, the corporation has published a report showing the median rates for men and women over multiple states. The bad news for men is this confirmation they pay an average 9% more than women on comparable vehicles. In actual numbers across all states, men pay about $765 for a six-month policy whereas women pay about $698 to insure the same makes and models.  So what might explain this difference (remembering it&#8217;s a median number so there will be many instances where the difference is a lot more than 9%)? Well we start off with some fairly routine facts. When it comes to picking up tickets, men are clear winners. They are significantly more likely to collect a moving violation and, hardly a surprise here, up to 50% more likely to have a DUI/DWI conviction. When that favorite pub is just too far to walk, men take the risk. Then we get to the details of the policies women prefer. More opt for the discounts for lower mileages and are prepared to restrict their driving to the less dangerous times of the day and night, i.e. avoiding the time when all the men are driving back from their favourite pubs. Then we come to what might seem at first sight to be a slightly strange fact. Women who are the registered owners are less likely to own more than one vehicle and are more likely to be the sole driver. This is a survivor from the days when the man was the key player. He would have all the vehicles in his name with the wife or partner as the named driver. Now with more independent women around, they buy the one car they need and drive it themselves. No expensive men likely to mess up their claims records. Ah, yes, those claims records. Statistically, women are involved in less accidents than men and, because they drive more slowly, there is less damage to the vehicles. &#8220;What vehicles?&#8221; you ask. Well, on average, women buy less expensive and safer vehicles than men.  Put all these factors together and this explains why women can expect to pay so much less than men on their <a href="http://www.allstatescarinsurance.com/">car insurance</a> rates. This does not mean, of course, that women will find their insurance &#8220;cheap&#8221;. Because of gender discrimination in the job market, women earn less than men so paying lower premiums takes a bigger percentage of their earnings. Sadly, our society remains less fair than women would like but, at least in this one area of insurance, the balance has swung to favor the women. Everyone should get multiple <a href="http://www.allstatescarinsurance.com/how-insurance-works.html">auto insurance quotes</a> to find the best deal. But putting a woman&#8217;s name on the application gets a benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/women-really-do-pay-less-than-men.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do herbal solutions really help against anxiety?</title>
		<link>http://www.journal-articles.net/do-herbal-solutions-really-help-against-anxiety.html</link>
		<comments>http://www.journal-articles.net/do-herbal-solutions-really-help-against-anxiety.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 14:02:26 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[current events]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/do-herbal-solutions-really-help-against-anxiety.html</guid>
		<description><![CDATA[Anxiety can be treated in two main ways. The first is the traditional prescription medicine you get from your doctor. And the other are the natural supplements you can find in any herbal shop. There are a lot of producers who claim to have the best natural anti anxiety treatment based on herbs. And while [...]]]></description>
			<content:encoded><![CDATA[<p>Anxiety can be treated in two main ways. The first is the traditional prescription medicine you get from your doctor. And the other are the natural supplements you can find in any herbal shop.   There are a lot of producers who claim to have the best natural anti anxiety treatment based on herbs. And while the effectiveness of these supplements can be really high for some people suffering from anxiety disorders, you have to understand that these herbal treatments are not approved by the officials. In fact, the majority of natural anxiety solutions you see on the market these days even don&#8217;t have any medical or clinical trials to prove their effectiveness.  Also make sure to read about the ingredients of the supplement you want to try using. In most cases, these supplements are based around the same herbs, mixing them in different proportions. The most common herbs found in the majority of natural anti anxiety solutions are Valerian and Passion Flower. Both these herbs are known to help relieve the symptoms of anxiety and are found in numerous traditional remedies in cultures all around the world.  Thankfully, there are a lot of clinical studies on the actual effectiveness of these herbs, and all doctors agree that both Valerian and Passion Flower can be effective for relieving mild to moderate forms of anxiety. Taking 50 to 500 milligrams of Valerian per day can help overcome some symptoms of anxiety and be a good addition to conventional treatment. Passion Flower extract can be also beneficial, if taken in safe doses (couple of hundred milligrams per day), and can also help relax and fight stress after a hard day&#8217;s work.  Some people also state that Green Tea is a good way to prevent and treat anxiety in a natural fashion. <a href="http://www.medmarkt.net/valium-or-herbal-solutions.html">Green Tea</a> contains L-theanine, a natural compound that is known to have anti-anxiety properties. However, in order for it to be really beneficial in relieving anxiety, the daily dose should be between 100 and 300 milligrams.  Many herbal supplements claim to carry L-theanine as the main active ingredient. Still, the actual amount of this substance found in most supplements claiming to contain it is too low in order to state that these solutions are really effective in treating anxiety.  Some specialists state that the herb St. John&#8217;s Wort (Hypericum perforatum) is also quite beneficial for relieving the symptoms of anxiety and depression while not delivering the negative side effects of prescription medications. However, in order for the treatment to be really effective, a herbal remedy based on St. John&#8217;s Wort has to carry a high concentration of its active ingredient, hyperforin. This substance is quite similar to SSRI anti anxiety treatments, are known to regulate the levels of norepinephrine, serotonin, and dopamine in the brain.   Whatever herbal solution you choose to try, it still won&#8217;t be able to compare with prescription drugs like <a href="http://www.medmarkt.net/">Valium</a>. Moreover, only a professional doctor can choose the right treatment option for you and decide whether you need a prescription medication like Valium or a simple Valerian supplement. Don&#8217;t try to heal yourself without professional medical help, because you can make things even worse. Leave it to people who really know what&#8217;s best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/do-herbal-solutions-really-help-against-anxiety.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Lose Weight Fast Without Dieting</title>
		<link>http://www.journal-articles.net/how-to-lose-weight-fast-without-dieting.html</link>
		<comments>http://www.journal-articles.net/how-to-lose-weight-fast-without-dieting.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 14:02:01 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[current events]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/how-to-lose-weight-fast-without-dieting.html</guid>
		<description><![CDATA[When it comes to losing weight, most people just think about losing weight fast, and getting rid of this problem once and for good. But when it comes right down to it, if you are not on the right plan, you will not be successful. So how do you choose a plan when you see [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to losing weight, most people just think about losing weight fast, and getting rid of this problem once and for good.  But when it comes right down to it, if you are not on the right plan, you will not be successful.  So how do you choose a plan when you see fad diets and miracles around every other corner?   A lot of people shy away from weight loss programs because they seem to think they will end up depriving themselves of something they love, all of their favorite foods.  Yes it is true that you have to change your eating habits and increase your activity level, but it doesn&#8217;t mean that you have to suffer, either.  Lower calories in with more calories going out is how you are going to lose weight fast, but that doesn&#8217;t mean deprivation.  You just need to make some changes that are easy to keep and that works best for you.  The first thing you want to start tweaking will be your calorie intake, but that doesn&#8217;t mean you have to go on a diet.  Look at your average daily intake, and what you are taking on a daily basis that well, you may not need to take.  If you can cut out one of your cups of coffee or a latte every day, you will have just saved yourself anywhere from 2-500 calories a day.  If you are taking a latte every day of the week, cutting out that one latte will be enough for you to lose one pound.  And look, you were able to go on living your own normal life, happy as ever.  Think about the one thing that you can change today that may see results for you as early as next week.  Your next step will be to do just that, take a next step.  You will have to find a way to incorporate just a little bit of activity into your lifestyle.  It may mean taking the stairs instead of the elevator at work, or parking a little farther away in one place you find yourself driving to every day.  Whatever it is, you want to start small, and wait a week to notice the difference.  Pick something that you know you can do every day, even if it is just for a few minutes, and make sure you do it.  If it is something that you know you are going to do anywhere, like walk from A to B to get to work, all the better.  The key with every weight loss program is to keep yourself motivated, and that means rewarding yourself after setting goals that you can achieve.  And keep going.  Sometimes you may come across a bump or plateau where you will need a little extra push, and there are resources that are available that can get you through those bumps. If you need that little extra push to jump start your weight loss program, medication like phentermine has proven to be very effective in helping those that have a problem sticking to diets.   Cutting calories and restricting diets can create stress in itself, but <a href="http://www.imedpharm.com/">Phentermine</a> will give you that little extra you need to stay on track, without depriving yourself either. c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/how-to-lose-weight-fast-without-dieting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-carb or low-fat</title>
		<link>http://www.journal-articles.net/low-carb-or-low-fat.html</link>
		<comments>http://www.journal-articles.net/low-carb-or-low-fat.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:51:57 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[current events]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/low-carb-or-low-fat.html</guid>
		<description><![CDATA[International organizations are now more or less agreed we have an epidemic of obesity! So, for the research community, the big question is which diet to recommend. Note the &#8220;recommend&#8221;. There&#8217;s no willingness in any government to try forcing a change in what we eat. The best first step is to recommend the most effective [...]]]></description>
			<content:encoded><![CDATA[<p>International organizations  are now more or less agreed we have an epidemic of obesity! So, for the research community, the big question is which diet to recommend. Note the &#8220;recommend&#8221;. There&#8217;s no willingness in any government to try forcing a change in what we eat. The best first step is to recommend the most effective diet based on the best available evidence. There are a number to choose from under the general headings of low-carb, high-protein, high-fat diets. The problem with much of the current evidence is the small number of people enrolled in short-term trials. To be able to make general statements, there should be a statistically significant number of participants and the trials should last a reasonable period of time for the full effects to be measured. With dieting there&#8217;s also the problem that up to half the participants drop out of most trials. Just published is a new trial that lasted for two years. Called DIRECT (Dietary Intervention Randomized Controlled Test), it compared a Mediterranean, calorie-restricted diet based on the Harvard Medical School guide to healthy eating; a low-fat, calorie-restricted diet based on the American Heart Association&#8217;s guidelines; and a low-carb, non-restricted-calorie diet based on Atkins. The participants were aged between 40 and 65 and had a BMI of at least 27, or an existing diagnosis of diabetes or heart disease. The average was people with a BMI of 31 with 86% men.  Over two years, 90% stayed with the low-fat diet, 85% with the Mediterranean diet, and 78% with the low-carb diet. Weight was lost consistently in the first six months, with the new weight then stabilizing. Those in the low-fat group lost the least weight with the loss by the Mediterranean and low-carb groups broadly similar with participants dropping two BMI levels. Everyone lost about 2 inches in waist circumference. But the Mediterranean and low-carb diets showed good reductions in blood pressure and improvements in metabolic effects making them the preferred approaches, i.e. there were real, measurable health benefits and not just weight loss. The recommendation is therefore for doctors or nutritionists to discuss dieting preferences with you, aiming to agree a strategy suited to your tastes.  In selecting the diet, it may be that an Atkins approach is best for those who find it difficult to restrict their calorie intake. No one should approach this decision with closed minds. It&#8217;s a case of starting with one program and then varying it to find the combination of foods you find easiest to accept for the long-term where the greatest <a href="http://www.affordablemedics.com/acomplia-and-low-carb-diets.html">health benefits /A&gt; are earned. Acomplia is a useful addition to the program. In clinical trials, it also performed well, helping participants lose an average 10% of their body weight. With the right diet, a little additional exercise, and </a><a href="http://www.affordablemedics.com/">Acomplia</a> in support, there&#8217;s no reason why you should not break the two-year barrier and go on to an increasingly healthy future life. All it needs is your own willpower and the support of your family and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/low-carb-or-low-fat.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drug Trade Accounts for Forty Percent of the Afghan Economy</title>
		<link>http://www.journal-articles.net/drug-trade-accounts-for-forty-percent-of-the-afghan-economy.html</link>
		<comments>http://www.journal-articles.net/drug-trade-accounts-for-forty-percent-of-the-afghan-economy.html#comments</comments>
		<pubDate>Mon, 17 May 2010 11:12:53 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[afghan]]></category>
		<category><![CDATA[contentment]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/?p=93</guid>
		<description><![CDATA[The voice on the radio suddenly forced its way into my conscious awareness. Absolutely staggering, I felt it deep in my gut with no uncertainty. Forty Percent of the Afghan economy is from illegal drug production and trafficking. More disturbing is the fact that the United States has nothing that can replace the drug trade [...]]]></description>
			<content:encoded><![CDATA[<p>The voice on the radio suddenly forced its way into my conscious awareness. Absolutely staggering, I felt it deep in my gut with no uncertainty.</p>
<p>Forty Percent of the Afghan economy is from illegal drug production and trafficking. More disturbing is the fact that the United States has nothing that can replace the drug trade for Afghan entrepreneurs.</p>
<p>As I contemplated these hard hitting statements, I found myself imagining how different our world could be if we just stuck to some basic tenants of common decency.</p>
<p>Yet, what does this say about our world, where such an obscene industry can thrive? It&#8217;s not just the growers and traffickers that are contributing to the problems, but the users of the end product. Those users ultimately feed the entire industry&#8217;s cash flow.</p>
<p>Considering the Afghan drug problems alongside illicit drug trade around the world, there has to be an incredible amount of drug users to support the global market for drugs. Why? Is it really about the high, or is it about escaping the sober realities and pain of human life? It seems that we never hear anyone talking about this aspect. Life is often painful. Whether you are poor or rich, there are all kinds of problems and challenges that we human beings face.</p>
<p>How appealing a drug addiction and the escape it provides must be to the user. In some ways, it may even be understandable.</p>
<p>Facing life and its challenges head on is NOT for the timid. But, we are all faced with life nonetheless and there is no escaping that for the rational and sober minded person. Sure there are moments of pleasure that provide temporary relief but how long do those moments last? How long before the next problem rears up to block our path arrives?</p>
<p>For some, the moments of pleasure and happiness last longer and not so long for others. That may be related to a whole host of factors including socio-economic ones.</p>
<p>So what can we do? Not much as it turns out, for a simple reason. It is a fact of our very existence that free will exists. Each person makes his own choices. More laws won&#8217;t change what people do when they think that they can&#8217;t be seen.</p>
<p>Perhaps a greater degree of personal happiness and contentment would prove to be more attractive than the lure of drug use. As you may have heard, &#8220;history tends to repeat itself&#8221;. And why is that? Maybe the human condition doesn&#8217;t really change that much, only the scenery and technology change, while the basic conditions of human life stay about the same throughout the ages.</p>
<p>If that is true, and similar conditions existed in the past, how were they dealt with back then? One of the western world&#8217;s most revered philosophers was Socrates.</p>
<p>Socrates talked about virtue. He discussed things like Truth, Beauty and Goodness with his students. Today, Master Li Hongzhi expounds on Truthfulness, Compassion and Endurance. Perhaps contemplation of these things can bring greater contentment and personal happiness? With happiness and contentment, there may no longer be as strong a catalyst for feeding a drug addiction.</p>
<p>One thing is fairly certain. Due to the existence of free will, only each individual can choose for himself the path he wishes to tread.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/drug-trade-accounts-for-forty-percent-of-the-afghan-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhutanese Refugees in Nepal</title>
		<link>http://www.journal-articles.net/bhutanese-refugees-in-nepal.html</link>
		<comments>http://www.journal-articles.net/bhutanese-refugees-in-nepal.html#comments</comments>
		<pubDate>Wed, 05 May 2010 11:13:08 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[Green Businesses organic social ethics fair trade health renewable energy eco babies ethical animal testing bio solar wind nuclear cars auto farm]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/?p=81</guid>
		<description><![CDATA[This has made Bhutan one of the highest per capita refugee generators in the world due to the implementation of the “Driglam Namzha” (Cultural Code of the Ruling Elite) with a &#8220;One Nation, One People&#8221; policy which imposed the language, dress code, and customs of the northern Bhutanese on the entire population. The crackdown on [...]]]></description>
			<content:encoded><![CDATA[<p>This has made Bhutan one of the highest per capita refugee generators in the world due to the implementation of the “Driglam Namzha” (Cultural Code of the Ruling Elite) with a &#8220;One Nation, One People&#8221; policy which imposed the language, dress code, and customs of the northern Bhutanese on the entire population. The crackdown on the southern Bhutanese continued as the government began closing schools and hospitals in an attempt to force out those of Nepali origin.</p>
<p>Often the countries most overburdened with refugees are already among the poorest in the  world. Nepal continues to be ranked as one of the poorest countries in the world in terms of human development yet hosts more than 100,000 Bhutanese and 20,000 Tibetan refugees. Nepals inadequate social and physical infrastructural services are overstrained by such an<br />
influx of refugees.</p>
<p>There are seven camps with a population of 101,000 refugees, about half of whom are located in Beldangi camp. The camps are situated on the plains of east Nepal, spanning two districts (Jhapa and Morang) which are the most heavily populated in Nepal.</p>
<p>To get to the refugee camps, one has to drive on winding dirt roads through fields or forested land for at least half an hour. The forest clears out all of sudden and distinct rows of huts appear in the clearing. It seems as if you have come upon a civilization long hidden from the rest of the world.</p>
<p>In the seven camps there are 45 schools, 40,000 pupils and 956 teachers. The<br />
student/teacher ratio is an average 40:1 but in reality the classes are much bigger than this as the number of teachers includes headmasters and teacher trainers which are given very few periods, if any at all.</p>
<p>A school environment provides more than just basic needs to read and write, but also provides an outlet for children to experience a sense of normality, safety and routine after many years upheaval.</p>
<p>Most of the classrooms are temporary structures (often made of a mixture of brick, bamboo and grass) due to the limited life-span of the camps. Many of the lower classes do not have desks and the children are sitting on jute mats which have been manufactured in the camps during the income generating activities initiated by Oxfam. However, all classrooms are provided with a table and chair for the teacher. The blackboards are portable with an easel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/bhutanese-refugees-in-nepal.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Moving Experience</title>
		<link>http://www.journal-articles.net/a-moving-experience.html</link>
		<comments>http://www.journal-articles.net/a-moving-experience.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:25:31 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/?p=69</guid>
		<description><![CDATA[I’ve found a cool apartment! Okay, okay…so it’s not perfect. Just a few bugs. I mean literally! First expense? An exterminator! Is it worth the cash? Well, I can’t afford a more expensive place, so a one-time (please!) cash outlay should be okay. Maybe just a can of “Raid?” I need a way to move [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve found a cool apartment! Okay, okay…so it’s not perfect. Just a few bugs. I mean literally! First expense? An exterminator! Is it worth the cash? Well, I can’t afford a more expensive place, so a one-time (please!) cash outlay should be okay. Maybe just a can of “Raid?”</p>
<p>I need a way to move my stuff. Daddy, can I borrow your truck? You don’t have one? Why not? Do you want one? I’ll help you pick it out! Well, it was just a suggestion. No need to get all bent out of shape! I guess I’d better call the truck rental places. What do you mean…$200…PLUS mileage? AND Gas? <a href="http://www.fastcashonline.com">fast cash</a>  ? Good grief !</p>
<p>While I’m on the phone I’ll call the utility and phone companies. Yes, I know I haven’t used your services before. No, I don’t have a credit card; this is my first place. You want what? A $100 deposit? For EACH? Holy cow…do you people have a license to steal?</p>
<p>Daddy, I need $500 for moving expenses! I used all my money for the first and last months rent AND the damage deposit. Well, how was I to know this was going to be so expensive? Sell something? Daaaaad…I NEED my TV!</p>
<p>Boy, this place is pretty empty. Maybe I should buy a couch and a chair. Nah…I have my bed. That’ll be good enough. I don’t need a table; I’ll just use this box.</p>
<p>Renters Insurance? I don’t think so! What do I have to insure?</p>
<p>Just got my first phone call! I’d love to come to your party! Daddy, I need a car. Because it’s too far to walk to work, that’s why. Umm, Daddy…there’s car insurance too! Thanks, Dad…you’re the best! And gas? I didn’t think so…</p>
<p>Time for dinner. Let’s look in these boxes. Oh, No! No dishes or pans. No FOOD!</p>
<p>Uhhh, Mom?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/a-moving-experience.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A new science for a new climate</title>
		<link>http://www.journal-articles.net/a-new-science-for-a-new-climate.html</link>
		<comments>http://www.journal-articles.net/a-new-science-for-a-new-climate.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:01:21 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[effect politics UN]]></category>
		<category><![CDATA[greenhouse]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/?p=34</guid>
		<description><![CDATA[At first glance it’s hard to imagine how the proliferation of human activity upon the environment has been a major factor in climate change given that climate change alone is nothing new. Over two million years the earth’s history has seen enormous changes. Indeed, in the last ten thousand years the warming and cooling of [...]]]></description>
			<content:encoded><![CDATA[<p>At first glance it’s hard to imagine how the proliferation of human activity upon the environment has been a major factor in climate change given that climate change alone is nothing new. Over two million years the earth’s history has seen enormous changes. Indeed, in the last ten thousand years the warming and cooling of the earth has been on a larger scale that what we see today.</p>
<p>The climate is however very changeable these days. Getting the politics right has been half the fight. Unfortunately, the right policy has been held at bay partially by having the right knowledge of what’s happening to the climate. The climate changes we see today are the result of only a century and a half of study, peanuts in comparison the huge shifts over the earths history.</p>
<p>The recent UN Climate Change Conference sought to put in place a policy to take over the Kyoto protocol. At its core were some recently publicised results:</p>
<p>1. The warming trend on the earth’s surface has been taking place since the early part of the twentieth century. The last ten years have been the warmest of that millennium. </p>
<p>2. There have been rapid signs of melting the Arctic circle. The sea ice there has fallen by around eight percent over thirty years.</p>
<p>3. The old inconsistency in the data between the temperature rise in the atmosphere and on the planets surface seems to have levelled out. They appear to rise in parallel.</p>
<p>4. The Scripps Institute of Oceanography in California noted that the ocean has been warming at different depths for over 65 years. These results match the predictions that warming has been induced more by greenhouse gases that as a result of small changes in the suns heat output.</p>
<p>5. There has been an observed and recorded link between the sea surface temperature and the frequency and intensity of tropical storms, typhoons and hurricanes.</p>
<p>6. The existing computer models of the change in ocean currents, in particular in the North Atlantic, are correct.</p>
<p>There are however still some unknowns. For example the solar hypothesis is now known to be a lesser contributor, the miniscule changes in the suns heat output over its eleven year sunspot cycle is adding to the mix. Also, the aerosol emissions from sulphurous fuel promote the formation of clouds, and as a consequence the sunlight reflected from the earths surface increases, effectively opposing the greenhouse gas effect.</p>
<p>Some even argue for the benefits of global warming, which include for example the opening up of new shipping lanes in the artic as the ice recedes, new oil drilling opportunities and longer harvest periods in Canada and Russia.</p>
<p>It seems climate change is inevitable and the small economic ideas such as banning coal subsidies bear little fruit as a means of curbing the problem. More than ever, political will must be demonstrated at first to show to industry and populations that it is even an issue. More importantly perhaps, the will of the politicians must be met with achievable methods from the technological and scientific community.</p>
<p>Professor Socolow is leading the way with what he calls “stabilisation wedges”. On a graph of climate change, the space between the trend line and the stability line is known as the “stabilisation triangle’. By dividing these triangles into wedges and assigning realistic goals to each wedge the massive problem is given a usable and effective solution.</p>
<p>The goals to assign to the wedges range from greater overall efficiencies, the decarbonisation of electricity, fuel displacement by low carbon electricity, methane management, and natural carbon sinks. </p>
<p>By further subdividing each wedge into sub wedges, such as decarbonised electricity being subdivided into nuclear power, renewable energy, natural gas as an alternative to coal, and the storage of carbon dioxide – these problems are confounded into what everyone has been looking for. A short list of solutions that together will balance the problem.</p>
<p>It seems the technology for all this exists. It is merely in need of refinement. For example the management of carbon dioxide from the burning of fossil fuels could be dealt with through further carbon sequestration. A couple of power plants already employ this particular technique to good effect. The carbon dioxide is extracted at the source and is injected into porous rocks deep underground to prevent it escaping into the atmosphere.</p>
<p>Steam reformation is another technique. It is, in essence, a pre-emptive technique that reacts the fuel used with water to yield hydrogen. The hydrogen output is burnt to create electricity.</p>
<p>Of all the possibilities of reworking and inventing technologies, perhaps the best idea is the oldest idea. Replanting programmes. The idea of photosynthesis to combine carbon dioxide with water and sunlight is a relatively cheap and exponential idea and would be hugely effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/a-new-science-for-a-new-climate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Psychic- Tips For Awakening The Psychic In You</title>
		<link>http://www.journal-articles.net/be-psychic-tips-for-awakening-the-psychic-in-you.html</link>
		<comments>http://www.journal-articles.net/be-psychic-tips-for-awakening-the-psychic-in-you.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:14:12 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[dead tenants]]></category>
		<category><![CDATA[futue]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[haunted house]]></category>
