<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal &#38; Articles &#187; Entertainment News</title>
	<atom:link href="http://www.journal-articles.net/category/entertainment-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.journal-articles.net</link>
	<description>Entertainment &#38; World News</description>
	<lastBuildDate>Wed, 22 Jun 2011 18:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Not bored with the game betting</title>
		<link>http://www.journal-articles.net/not-bored-with-the-game-betting.html</link>
		<comments>http://www.journal-articles.net/not-bored-with-the-game-betting.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:42:57 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/?p=285</guid>
		<description><![CDATA[If you&#8217;re having a holiday lectures or long working vacation, of course, you will find a way to be able to do an activity that can make you not bored and tired. Many of the activities you do to make you do not become saturated and bored by doing a variety of ways. You usually [...]]]></description>
			<content:encoded><![CDATA[<p>If  you&#8217;re having a holiday lectures or long working vacation, of course,  you will find a way to be able to do an activity that can make you not  bored and tired. Many of the activities you do to make you do not become  saturated and bored by doing a variety of ways. You usually during the  holidays using the internet service to be able to find something  different that you can do in your vacation. Here, you can make a game  that can make you happier and relaxed when you are at home and a long  vacation. You can do the <a href="http://www.spelaspel.se/odds/" target="_blank"><strong>betting</strong></a> for  more colorful you can make in your holiday. You can easily do it and  play it. Because this game is very easy for you to do and make you  become bored and tired when it was at home.</p>
<p>You can do this together with the people you love at  home, because this game you can do at home by not having tired of  playing the game outside. Many ways to do this is with your game do the  instructions that instructed in those games. You can do this easily by  using online via the internet, and of course you can easily do the game.  You also can collect points to be able to get the bonus that has been  provided in this game. Please use this game to be able to make you not  get bored and tired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/not-bored-with-the-game-betting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women really do pay less than men</title>
		<link>http://www.journal-articles.net/women-really-do-pay-less-than-men.html</link>
		<comments>http://www.journal-articles.net/women-really-do-pay-less-than-men.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:55:31 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[current events]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/women-really-do-pay-less-than-men.html</guid>
		<description><![CDATA[A while back, we chewed over the question of why women might pay less to put wheels on the road (http://www.allstatescarinsurance.com/behind-the-wheel.html). Now we&#8217;re back again. This time with the results of one of these surveys we all love to hate. It&#8217;s one of those, &#8220;We told you so!&#8221; stories. There&#8217;s this corporation based over in [...]]]></description>
			<content:encoded><![CDATA[<p>A while back, we chewed over the question of why women might pay less to put wheels on the road (http://www.allstatescarinsurance.com/behind-the-wheel.html). Now we&#8217;re back again. This time with the results of one of these surveys we all love to hate. It&#8217;s one of those, &#8220;We told you so!&#8221; stories. There&#8217;s this corporation based over in Sacramento. It runs a big network of insurance agencies and related education services, collecting data from its more than 10 million clients. The good thing about computers is they let you crunch numbers. In this case, the corporation has published a report showing the median rates for men and women over multiple states. The bad news for men is this confirmation they pay an average 9% more than women on comparable vehicles. In actual numbers across all states, men pay about $765 for a six-month policy whereas women pay about $698 to insure the same makes and models.  So what might explain this difference (remembering it&#8217;s a median number so there will be many instances where the difference is a lot more than 9%)? Well we start off with some fairly routine facts. When it comes to picking up tickets, men are clear winners. They are significantly more likely to collect a moving violation and, hardly a surprise here, up to 50% more likely to have a DUI/DWI conviction. When that favorite pub is just too far to walk, men take the risk. Then we get to the details of the policies women prefer. More opt for the discounts for lower mileages and are prepared to restrict their driving to the less dangerous times of the day and night, i.e. avoiding the time when all the men are driving back from their favourite pubs. Then we come to what might seem at first sight to be a slightly strange fact. Women who are the registered owners are less likely to own more than one vehicle and are more likely to be the sole driver. This is a survivor from the days when the man was the key player. He would have all the vehicles in his name with the wife or partner as the named driver. Now with more independent women around, they buy the one car they need and drive it themselves. No expensive men likely to mess up their claims records. Ah, yes, those claims records. Statistically, women are involved in less accidents than men and, because they drive more slowly, there is less damage to the vehicles. &#8220;What vehicles?&#8221; you ask. Well, on average, women buy less expensive and safer vehicles than men.  Put all these factors together and this explains why women can expect to pay so much less than men on their <a href="http://www.allstatescarinsurance.com/">car insurance</a> rates. This does not mean, of course, that women will find their insurance &#8220;cheap&#8221;. Because of gender discrimination in the job market, women earn less than men so paying lower premiums takes a bigger percentage of their earnings. Sadly, our society remains less fair than women would like but, at least in this one area of insurance, the balance has swung to favor the women. Everyone should get multiple <a href="http://www.allstatescarinsurance.com/how-insurance-works.html">auto insurance quotes</a> to find the best deal. But putting a woman&#8217;s name on the application gets a benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/women-really-do-pay-less-than-men.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Play Craps with using the internet?</title>
		<link>http://www.journal-articles.net/how-to-play-craps-with-using-the-internet.html</link>
		<comments>http://www.journal-articles.net/how-to-play-craps-with-using-the-internet.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 03:24:53 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/?p=230</guid>
		<description><![CDATA[Do you enjoy playing online? you definitely need some entertainment to make your mind fresh and your spirit growing. You do not need to use some of the resorts to spend your vacation time because only by using an online game. You can get all the best. you can visit RealMoneyOnlineCraps.com to get the game [...]]]></description>
			<content:encoded><![CDATA[<p>Do you enjoy playing online? you definitely need some entertainment to make your mind fresh and your spirit growing. You do not need to use some of the resorts to spend your vacation time because only by using an online game. You can get all the best. you can visit <a href="http://www.realmoneyonlinecraps.com/" target="_blank">RealMoneyOnlineCraps.com</a> to get the game you want. In addition, you also can enjoy a variety of other interesting games. You must really like the game because you can give the best for your mind. You sure ever think about <a href="http://www.realmoneyonlinecraps.com/how-to-play" target="_blank">How to Play Craps</a>? you do not need to worry because everything is on explain how to play completely through the site. You can read and understand it yourself. Hopefully you can enjoy playing it because you can get better. You can also see <a href="http://www.24-7pressrelease.com/press-release/realmoneyonlinecrapscom-launches-complete-craps-guide-176535.php" target="_blank">RealMoneyOnlineCraps.com Launches Complete Craps Guide</a> and there are also lots of information about the online game.</p>
<p>You can prove yourself and if you do not like it you are welcome back in the game. I&#8217;m sure you really like it, therefore I will continue to try to do my best to you all. This game does not exist in the real world and you certainly will not find unless you visit the internet network to make it a fun game.</p>
<p>There are many games you can play online. However, very rarely a game that gives you a different feel. What can you get from each game that you play? If you&#8217;re just wasting your time, of course this is not an interesting game to play. However play craps will give you the opportunity to get the money willingly. Therefore, it is very important if you read the guidelines before you join to play other gamers. Make sure you spend your time on things that bring money and profits for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/how-to-play-craps-with-using-the-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Movie to Watch with Your Family</title>
		<link>http://www.journal-articles.net/perfect-movie-to-watch-with-your-family.html</link>
		<comments>http://www.journal-articles.net/perfect-movie-to-watch-with-your-family.html#comments</comments>
		<pubDate>Sat, 18 Sep 2010 15:06:47 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Perfect Movie to Watch with Your Family]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/?p=218</guid>
		<description><![CDATA[Pixar’s animation is nothing but awesome. Everybody definitely agrees that movies from Pixar usually are nothing but the best. Toy Story 3 is the perfect example for this. This movie has everything which caught everyone’s attention especially in creating not just the funny character such as Woody, Buzz Light-year, Lotso, Sweet Potatoes and much more. [...]]]></description>
			<content:encoded><![CDATA[<p>Pixar’s animation is nothing but awesome. Everybody definitely agrees  that movies from Pixar usually are nothing but the best. Toy Story 3 is  the perfect example for this. This movie has everything which caught  everyone’s attention especially in creating not just the funny character  such as Woody, Buzz Light-year, Lotso, Sweet Potatoes and much more.  The story also has become something which makes this 3rd installment of  the series to become much more refresh. As you probably know, in Toy  Story 3, Woody convinces his friends that Andy actually do not intend to  throw his toy away. Things get to be more complicated as Woody’s  friends at the beginning do not trust him. Once they have been treated  badly by Lotso, things are a bit better because finally his friend  believe that Woody is right. So, they try hard to go away from Lotso.</p>
<p>This story is quite simple but the creator of the movie implemented  great elements to make this Toy Story 3 to become the movie which is  really perfect to watch. If you do not have a chance to see at the  theater, you can buy the <a href="http://www.tescoentertainment.com/Store/blu-ray/toy-story-3/8%3A731175/" target="_blank">Toy Story 3 DVD </a>which you can easily find it at the store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/perfect-movie-to-watch-with-your-family.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do herbal solutions really help against anxiety?</title>
		<link>http://www.journal-articles.net/do-herbal-solutions-really-help-against-anxiety.html</link>
		<comments>http://www.journal-articles.net/do-herbal-solutions-really-help-against-anxiety.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 14:02:26 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[current events]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/do-herbal-solutions-really-help-against-anxiety.html</guid>
		<description><![CDATA[Anxiety can be treated in two main ways. The first is the traditional prescription medicine you get from your doctor. And the other are the natural supplements you can find in any herbal shop. There are a lot of producers who claim to have the best natural anti anxiety treatment based on herbs. And while [...]]]></description>
			<content:encoded><![CDATA[<p>Anxiety can be treated in two main ways. The first is the traditional prescription medicine you get from your doctor. And the other are the natural supplements you can find in any herbal shop.   There are a lot of producers who claim to have the best natural anti anxiety treatment based on herbs. And while the effectiveness of these supplements can be really high for some people suffering from anxiety disorders, you have to understand that these herbal treatments are not approved by the officials. In fact, the majority of natural anxiety solutions you see on the market these days even don&#8217;t have any medical or clinical trials to prove their effectiveness.  Also make sure to read about the ingredients of the supplement you want to try using. In most cases, these supplements are based around the same herbs, mixing them in different proportions. The most common herbs found in the majority of natural anti anxiety solutions are Valerian and Passion Flower. Both these herbs are known to help relieve the symptoms of anxiety and are found in numerous traditional remedies in cultures all around the world.  Thankfully, there are a lot of clinical studies on the actual effectiveness of these herbs, and all doctors agree that both Valerian and Passion Flower can be effective for relieving mild to moderate forms of anxiety. Taking 50 to 500 milligrams of Valerian per day can help overcome some symptoms of anxiety and be a good addition to conventional treatment. Passion Flower extract can be also beneficial, if taken in safe doses (couple of hundred milligrams per day), and can also help relax and fight stress after a hard day&#8217;s work.  Some people also state that Green Tea is a good way to prevent and treat anxiety in a natural fashion. <a href="http://www.medmarkt.net/valium-or-herbal-solutions.html">Green Tea</a> contains L-theanine, a natural compound that is known to have anti-anxiety properties. However, in order for it to be really beneficial in relieving anxiety, the daily dose should be between 100 and 300 milligrams.  Many herbal supplements claim to carry L-theanine as the main active ingredient. Still, the actual amount of this substance found in most supplements claiming to contain it is too low in order to state that these solutions are really effective in treating anxiety.  Some specialists state that the herb St. John&#8217;s Wort (Hypericum perforatum) is also quite beneficial for relieving the symptoms of anxiety and depression while not delivering the negative side effects of prescription medications. However, in order for the treatment to be really effective, a herbal remedy based on St. John&#8217;s Wort has to carry a high concentration of its active ingredient, hyperforin. This substance is quite similar to SSRI anti anxiety treatments, are known to regulate the levels of norepinephrine, serotonin, and dopamine in the brain.   Whatever herbal solution you choose to try, it still won&#8217;t be able to compare with prescription drugs like <a href="http://www.medmarkt.net/">Valium</a>. Moreover, only a professional doctor can choose the right treatment option for you and decide whether you need a prescription medication like Valium or a simple Valerian supplement. Don&#8217;t try to heal yourself without professional medical help, because you can make things even worse. Leave it to people who really know what&#8217;s best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/do-herbal-solutions-really-help-against-anxiety.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Lose Weight Fast Without Dieting</title>
		<link>http://www.journal-articles.net/how-to-lose-weight-fast-without-dieting.html</link>
		<comments>http://www.journal-articles.net/how-to-lose-weight-fast-without-dieting.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 14:02:01 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[current events]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/how-to-lose-weight-fast-without-dieting.html</guid>
		<description><![CDATA[When it comes to losing weight, most people just think about losing weight fast, and getting rid of this problem once and for good. But when it comes right down to it, if you are not on the right plan, you will not be successful. So how do you choose a plan when you see [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to losing weight, most people just think about losing weight fast, and getting rid of this problem once and for good.  But when it comes right down to it, if you are not on the right plan, you will not be successful.  So how do you choose a plan when you see fad diets and miracles around every other corner?   A lot of people shy away from weight loss programs because they seem to think they will end up depriving themselves of something they love, all of their favorite foods.  Yes it is true that you have to change your eating habits and increase your activity level, but it doesn&#8217;t mean that you have to suffer, either.  Lower calories in with more calories going out is how you are going to lose weight fast, but that doesn&#8217;t mean deprivation.  You just need to make some changes that are easy to keep and that works best for you.  The first thing you want to start tweaking will be your calorie intake, but that doesn&#8217;t mean you have to go on a diet.  Look at your average daily intake, and what you are taking on a daily basis that well, you may not need to take.  If you can cut out one of your cups of coffee or a latte every day, you will have just saved yourself anywhere from 2-500 calories a day.  If you are taking a latte every day of the week, cutting out that one latte will be enough for you to lose one pound.  And look, you were able to go on living your own normal life, happy as ever.  Think about the one thing that you can change today that may see results for you as early as next week.  Your next step will be to do just that, take a next step.  You will have to find a way to incorporate just a little bit of activity into your lifestyle.  It may mean taking the stairs instead of the elevator at work, or parking a little farther away in one place you find yourself driving to every day.  Whatever it is, you want to start small, and wait a week to notice the difference.  Pick something that you know you can do every day, even if it is just for a few minutes, and make sure you do it.  If it is something that you know you are going to do anywhere, like walk from A to B to get to work, all the better.  The key with every weight loss program is to keep yourself motivated, and that means rewarding yourself after setting goals that you can achieve.  And keep going.  Sometimes you may come across a bump or plateau where you will need a little extra push, and there are resources that are available that can get you through those bumps. If you need that little extra push to jump start your weight loss program, medication like phentermine has proven to be very effective in helping those that have a problem sticking to diets.   Cutting calories and restricting diets can create stress in itself, but <a href="http://www.imedpharm.com/">Phentermine</a> will give you that little extra you need to stay on track, without depriving yourself either. c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/how-to-lose-weight-fast-without-dieting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-carb or low-fat</title>
		<link>http://www.journal-articles.net/low-carb-or-low-fat.html</link>
		<comments>http://www.journal-articles.net/low-carb-or-low-fat.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:51:57 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[current events]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/low-carb-or-low-fat.html</guid>
		<description><![CDATA[International organizations are now more or less agreed we have an epidemic of obesity! So, for the research community, the big question is which diet to recommend. Note the &#8220;recommend&#8221;. There&#8217;s no willingness in any government to try forcing a change in what we eat. The best first step is to recommend the most effective [...]]]></description>
			<content:encoded><![CDATA[<p>International organizations  are now more or less agreed we have an epidemic of obesity! So, for the research community, the big question is which diet to recommend. Note the &#8220;recommend&#8221;. There&#8217;s no willingness in any government to try forcing a change in what we eat. The best first step is to recommend the most effective diet based on the best available evidence. There are a number to choose from under the general headings of low-carb, high-protein, high-fat diets. The problem with much of the current evidence is the small number of people enrolled in short-term trials. To be able to make general statements, there should be a statistically significant number of participants and the trials should last a reasonable period of time for the full effects to be measured. With dieting there&#8217;s also the problem that up to half the participants drop out of most trials. Just published is a new trial that lasted for two years. Called DIRECT (Dietary Intervention Randomized Controlled Test), it compared a Mediterranean, calorie-restricted diet based on the Harvard Medical School guide to healthy eating; a low-fat, calorie-restricted diet based on the American Heart Association&#8217;s guidelines; and a low-carb, non-restricted-calorie diet based on Atkins. The participants were aged between 40 and 65 and had a BMI of at least 27, or an existing diagnosis of diabetes or heart disease. The average was people with a BMI of 31 with 86% men.  Over two years, 90% stayed with the low-fat diet, 85% with the Mediterranean diet, and 78% with the low-carb diet. Weight was lost consistently in the first six months, with the new weight then stabilizing. Those in the low-fat group lost the least weight with the loss by the Mediterranean and low-carb groups broadly similar with participants dropping two BMI levels. Everyone lost about 2 inches in waist circumference. But the Mediterranean and low-carb diets showed good reductions in blood pressure and improvements in metabolic effects making them the preferred approaches, i.e. there were real, measurable health benefits and not just weight loss. The recommendation is therefore for doctors or nutritionists to discuss dieting preferences with you, aiming to agree a strategy suited to your tastes.  In selecting the diet, it may be that an Atkins approach is best for those who find it difficult to restrict their calorie intake. No one should approach this decision with closed minds. It&#8217;s a case of starting with one program and then varying it to find the combination of foods you find easiest to accept for the long-term where the greatest <a href="http://www.affordablemedics.com/acomplia-and-low-carb-diets.html">health benefits /A&gt; are earned. Acomplia is a useful addition to the program. In clinical trials, it also performed well, helping participants lose an average 10% of their body weight. With the right diet, a little additional exercise, and </a><a href="http://www.affordablemedics.com/">Acomplia</a> in support, there&#8217;s no reason why you should not break the two-year barrier and go on to an increasingly healthy future life. All it needs is your own willpower and the support of your family and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/low-carb-or-low-fat.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much TV Does America Watch?</title>
		<link>http://www.journal-articles.net/how-much-tv-does-america-watch.html</link>
		<comments>http://www.journal-articles.net/how-much-tv-does-america-watch.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:33:54 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/?p=142</guid>
		<description><![CDATA[How much TV are we really watching? If you are a male over 65 with a high school education, then the answer is&#8230; that you&#8217;re not reading this article because you are watching TV right now.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chacha.com/content/infographics/how-much-tv-does-america-watch" target="_blank"><img class="alignleft" title="watching tv large" src="http://akhost.chacha.com/chacha.com/infographics/watching-tv-large.jpg" alt="" width="930" height="3781" /></a></p>
<p><strong>How  much TV are we really watching?</strong></p>
<p>If you are a male over 65 with a high school education, then the  answer is&#8230; that you&#8217;re not reading this article because you are  watching TV right now.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/how-much-tv-does-america-watch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol Auditions Aren’t About Talent</title>
		<link>http://www.journal-articles.net/american-idol-auditions-aren%e2%80%99t-about-talent.html</link>
		<comments>http://www.journal-articles.net/american-idol-auditions-aren%e2%80%99t-about-talent.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:59:47 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[American Idol Advantage]]></category>
		<category><![CDATA[American Idol Auditions]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/?p=55</guid>
		<description><![CDATA[Anyone who follows American Idol knows that there are times when there doesn&#8217;t seem to be any rhyme or reason to who is selected &#8211; and who is rejected. According to the &#8216;American Idol Advantage,&#8217; this is because the judges aren&#8217;t selecting candidates on the principles we think they are. “Talent is not the most [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who follows American Idol knows that there are times when there doesn&#8217;t seem to be any rhyme or reason to who is selected &#8211; and who is rejected.  According to the &#8216;American Idol Advantage,&#8217; this is because the judges aren&#8217;t selecting candidates on the principles we think they are.</p>
<p>“Talent is not the most important factor in making it past these first auditions,” said Andy West, a marketing specialist and representative of www.AmericanIdolTips.com.  “The singers who have a clearer understanding of this are the ones who make it past the judges.”</p>
<p>If there is anything that gets results in the American Idol auditions, it&#8217;s not talent &#8211; it&#8217;s how much time and effort people have put into their presentation.  Singers who desperately want the opportunity stand out from the crowd, not because they&#8217;re talented, but because they have done their homework: they know how to market themselves in order to get the judges&#8217; attention.  </p>
<p>&#8216;American Idol Advantage&#8217; explains the factors that actually determine the judges&#8217; choices in the first round of American Idol auditions &#8211; those that separate the chosen few from the rest of the crowd.  The e-book is full of trends, tips, and other information that reveals how American Idol auditions are really won: songs that boost a candidate&#8217;s chances, versus those that bomb; how successful candidates tend to dress; and how to interpret the judges&#8217; reactions to you and your audition.  &#8216;American Idol Advantage&#8217; also includes analysis and interpretation of past American Idol auditions, showing real-life examples of what works &#8211; and what doesn&#8217;t.</p>
<p>“There&#8217;s a lot more to these initial auditions than just singing,” said Mr. West.</p>
<p>As with everything else in life, the American Idol auditions are about more than just showing up &#8211; they&#8217;re about being prepared.  &#8216;American Idol Advantage&#8217; provides everyday people with a shot at making it onto American Idol &#8211; by teaching them how to prepare.</p>
<p>“The singers that do their homework and are the most prepared will make it on to the show, plain and simple,” Mr. West said.  For more information about American Idol Advantage, check out the website  www.AmericanIdolTips.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-articles.net/american-idol-auditions-aren%e2%80%99t-about-talent.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABC&#8217;s of the Music Industry</title>
		<link>http://www.journal-articles.net/abcs-of-the-music-industry.html</link>
		<comments>http://www.journal-articles.net/abcs-of-the-music-industry.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:59:43 +0000</pubDate>
		<dc:creator>koolguy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music industry]]></category>

		<guid isPermaLink="false">http://www.journal-articles.net/?p=53</guid>
		<description><![CDATA[Music is an art, however, when it comes to the music industry Music is about money! If anyone or any company feels that your music will not make them money, there will be absolutely no interest in your music. That’s it in the nut shell. Remember, to always remember this. The Music Industry is about [...]]]></description>
			<content:encoded><![CDATA[<p><b>Music is an art, however, when it comes to the music industry Music is about money! </b></p>
<p>If anyone or any company feels that your music will not make them money, there will be absolutely no interest in your music. That’s it in the nut shell. Remember, to always remember this. The Music Industry is about Money!</p>
<p>There are a few sources of money to be made in the music industry. They include but are not limited to:</p>
<p>· Record sales</p>
<p>· Songs played on the radio</p>
<p>· In movies and television</p>
<p>· Concerts</p>
<p>· Song writing</p>
<p>· Producing</p>
<p>· Merchandising</p>
<p>· Advertising</p>
<p>· CD-ROMs/DVDs</p>
<p>If you are an artist and want to get into the music business, you need 3 very important very good people in your corner batting for you on a daily basis. They include:</p>
<p>· <b>Personal Manager</b> – The most of important of the three. They should have contacts in the music industry, keep on eye on all your affairs, advise you on things to do, help promote your music, producers to hire, who to sign with when to go on tour, etc. The personal manager will receive 15% and 20% of an artists gross earnings and have good contacts with record companies A&#038;R, Marketing / Sales, and Promotion departments.</p>
<p>· <b>Music Attorney</b> – A good attorney specializing in the music will know how to properly negotiate and structure the deals an artist makes. They should have good contacts and be trust worthy. Expect to pay between 100 and 200 per hour for a good music attorney. If an attorney thinks you will get signed, they forego a set fee and charge a percentage of artist’s earnings. In bigger cities, you’ll pay more than in smaller cities.</p>
<p>· <b>Music Agent</b> – Book concerts and special appearances. A Personal Manager will help the artist with selecting a good agent.</p>
<p>If you blow up and start generating the big money, then a good Manager / Accountant will be needed to handle your tax situation, review royalty statements, financing tours, offer invest advice and how to manage your money.</p>
<p>Getting recognized by mailing your demo to record labels isn’t impossible, however, 99.9% of the time your material will not get listened to. Even if you have the best song on the planet, it will not be listened to. Record labels want to limit their liability, so they do not listen to unsolicited music. Record labels don’t want to listen to numerous songs and then be held liable if someone claims their material was copied.</p>
<p>If you do decide to mail your CD to record label, send the “solicited” material. First get a contact, preferably an individual in the Artists &#038; Repertoire (A&#038;R) department. Call and first speak to someone. After sending your CD follow up to determine if the targeted individual received your material and another follow up call to determine if it was listened to. Submit 3 to 6 songs and send a bio and picture of yourself. Again this isn’t the preferred way to submit your material to major record labels.</p>
<p>Until you have music business advisors in your corner trying to promote you and there is a “buzz” going around about you, your demo will not reach the decision makers at the record labels. Record companies on a daily basis receive thousands of unsolicited CDs. Most likely your CD will be tossed into a bin located in a remote room filled with overflowing bins of CDs.</p>
<p>Record labels like to deal with artists who have a history of record sales. These are artist that may have produced and sold their own CDs locally or regionally. Record labels like to deal with artists who have performed their material and there is this “buzz” going on about them. MC Hammer, before he became famous, performed his own materials and sold his own records until a major record label signed him. MC Hammer had a lot of leverage in negotiating a good contract because he already proved on a local basis he could sell records.</p>
<p>Record companies want to limit their liability. If you are signed, you are considered an investment that will require some money and they want to see a premium return on their money invested in you. The more you can prove that you can sell record, the better chance you can get signed.</p>
